Specifiaction | ||
Product Name | Used Bus | |
Brand | Yutong | |
Year | 2017 | |
Origin | China | |
Model | 6729 | |
Overall Dimensions(L*W*H)(mm) | 7190*2240*2840mm | |
Seats | 28 | |
Fuel | Diesel | |
Length(mm) | 7190mm | |
Width(mm) | 2240mm | |
Height(mm) | 2840mm | |
Curb Weight(kg) | 5650kg | |
Total weight(kg) | 7910kg | |
Max speed | 100km/h | |
Fuel Consumption | 19L/km | |
Engine | ||
Motor | WP4.1Q140E50 | |
Power | 95kw | |
Engine brand | Yutong | |
Emission standard | GB17691-2005 | |
F/R overhang(mm) | 1190/2070mm | |
Wheel base | 3650mm | |
Front Tread(mm) | 1880mm | |
Rear Tread(mm) | 1630mm | |
Axle Weight | 2980/4930kg | |
Approach/Depature Angle | 16/10° | |
Number of Tire | 6 | |
A/C | YES | |
Tire type | 215/75R17.5 |
Contact Us at Any Time