Overall Dimensions | ||
Bus Model | XMQ6129 | |
Overall Length(mm) | 12000 | |
Overall Width(mm) | 2550 | |
Overall Height(mm) | 3690 | |
Wheel Base(mm) | 6000 | |
Front overhang(mm) | 2550 | |
Rear overhang (mm) | 3400 | |
Front wheel track(mm) | 2064 | |
Rear wheel track(mm) | 1860 | |
Seats Arrangement | 55 | |
Curb Weight(kg) | 13700 | |
Max. Gross Weight(kg) | 18000 | |
Engine | ||
Engine Model | Yuchai | |
Type Of Fuel | Diesel | |
Max. output [kw(ps)/rpm] | 169/2500 | |
Max. Torque [N.m/rpm] | 900/1200~1700 | |
Max. Fuel Tank Capacity (L) | 256 | |
Emission Standard | Euro III | |
Chassis | ||
Model | XMQ6960R1 | |
Gearbox | ZF 6AP1200B automatic transmission | |
Suspension | Leaf spring suspension | |
Steering gear | Chinese steering gear | |
Front Axle | Dongfeng front axles | |
Rear Axle | Dongfeng rear axles | |
Tires | Chinese tubeless tired(9R22.5) |
Contact Us at Any Time